1.NP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A2_1.01 | A | 3+kk | 66.90 | 2.50 | - | - | 5.40 | N/A | Sold | |
|
A3_1.01 | A | 3+kk | 72.70 | 8.60 | - | - | 5.80 | N/A | Sold | |
|
A3_1.02 | A | 2+kk | 79.90 | 15.00 | - | - | 5.90 | N/A | Sold | |
|
B2_1.01 | B | 2+kk | 66.30 | - | - | 16.00 | 6.10 | N/A | Sold | |
|
B2_1.02 | B | 3+kk | 97.80 | - | - | 44.20 | 5.60 | N/A | Sold | |
|
B2_1.03 | B | 3+kk | 82.90 | - | - | 16.00 | 5.40 | N/A | Sold | |
|
B3_1.01 | B | 3+kk | 77.90 | - | - | 10.00 | 5.90 | N/A | Sold | |
|
B3_1.02 | B | 2+kk | 58.40 | - | - | 18.80 | 6.00 | N/A | Sold | |
|
B3_1.03 | B | 3+kk | 85.40 | - | - | 27.00 | 5.80 | N/A | Sold | |
|
C1_1.01 | C | 3+kk | 92.20 | - | - | 14.90 | 5.80 | N/A | Sold | |
|
C1_1.02 | C | 2+kk | 66.80 | - | - | 25.00 | 5.80 | N/A | Sold | |
|
C1_1.03 | C | 3+kk | 93.30 | - | - | 15.00 | 5.80 | N/A | Sold | |
|
C2_1.01 | C | 3+kk | 107.10 | - | - | 39.00 | 6.70 | N/A | Sold | |
|
C2_1.02 | C | 4+kk | 129.30 | - | - | 114.00 | 6.20 | N/A | Sold | |
|
C2_1.03 | C | 2+kk | 72.10 | - | - | 29.00 | 5.10 | N/A | Sold | |
|
C2_1.04 Atelier |
C | 3+kk | 97.40 | - | - | 25.00 | 5.50 | N/A | Sold | |
|
C3_1.02 | C | 3+kk | 75.70 | - | - | 18.50 | 4.70 | N/A | Sold | |
|
C3_1.03 | C | 2+kk | 71.10 | - | - | 6.70 | 5.10 | N/A | Sold | |
2.NP | |||||||||||
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A1_2.02 | A | 4+kk | 119.30 | 3.50+2.50 | - | - | 6.60 | N/A | Sold | |
|
A2_2.01 | A | 4+kk | 117.60 | 6.50 | - | - | 6.20 | N/A | Sold | |
|
A2_2.02 | A | 2+kk | 61.50 | 6.50 | - | - | 5.40 | N/A | Sold | |
|
A2_2.03 | A | 3+kk | 79.90 | 7.40 | - | - | 6.40 | N/A | Sold | |
|
A3_2.01 | A | 2+kk | 54.20 | 5.20 | - | - | 5.60 | N/A | Sold | |
|
A3_2.02 | A | 2+kk | 52.90 | 5.60+3.00 | - | - | 5.80 | N/A | Sold | |
|
A3_2.03 | A | 3+kk | 76.40 | 6.50 | - | - | 6.30 | N/A | Sold | |
|
B1_2.01 | B | 3+kk | 115.60 | 4.40+7.40 | - | - | 6.50 | N/A | Sold | |
|
B1_2.02 | B | 2+kk | 50.80 | 6.60 | - | - | 4.30 | N/A | Sold | |
|
B1_2.03 | B | 2+kk | 45.00 | 7.10 | - | - | 5.10 | N/A | Sold | |
|
B1_2.04 | B | 2+kk | 82.40 | 3.10+5.60 | - | - | 6.90 | N/A | Sold | |
|
B1_2.05 | B | 2+kk | 59.70 | 2.70 | - | - | 5.70 | N/A | Sold | |
|
B2_2.01 | B | 2+kk | 66.40 | 6.90 | - | - | 6.50 | N/A | Sold | |
|
B2_2.02 | B | 5+kk | 108.80 | 6.10+9.10 | - | - | 6.20 | N/A | Sold | |
|
B2_2.03 | B | 2+kk | 42.10 | 6.40 | - | - | 5.10 | N/A | Sold | |
|
B2_2.04 | B | 2+kk | 66.30 | 5.20 | - | - | 6.20 | N/A | Sold | |
|
B3_2.01 | B | 2+kk | 66.60 | 5.40 | - | - | 6.30 | N/A | Sold | |
|
B3_2.02 | B | 2+kk | 58.40 | 6.10 | - | - | 6.30 | N/A | Sold | |
|
B3_2.03 | B | 3+kk | 99.90 | 5.60 | - | - | 6.20 | N/A | Sold | |
|
C1_2.01 | C | 3+kk | 92.10 | 4.50 | - | - | 6.30 | N/A | Sold | |
|
C1_2.02 | C | 3+kk | 98.20 | 7.10+5.70 | - | - | 6.30 | N/A | Sold | |
|
C1_2.03 | C | 4+kk | 92.10 | 5.00 | - | - | 6.20 | N/A | Sold | |
|
C2_2.01 | C | 3+kk | 115.50 | 7.00+2.80 | - | - | 4.90 | N/A | Sold | |
|
C2_2.02 | C | 4+kk | 135.70 | 9.70 | - | - | 7.80 | N/A | Sold | |
|
C2_2.03 | C | 2+kk | 71.90 | 3.40 | - | - | 4.90 | N/A | Sold | |
|
C2_2.04 | C | 3+kk | 115.70 | 3.70 | - | - | 6.20 | N/A | Sold | |
|
C3_2.01 | C | 4+kk | 116.30 | 3.40 | - | - | 6.90 | N/A | Sold | |
|
C3_2.02 | C | 3+kk | 75.90 | 2.50+3.00 | - | - | 6.10 | N/A | Sold | |
|
C3_2.03 | C | 3+kk | 111.00 | 6.40 | - | - | 6.40 | N/A | Sold |
|
|
C3_2.04 | C | 3+kk | 106.90 | 2.00 | - | - | 6.10 | N/A | Sold | |
3.NP | |||||||||||
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A1_3.01 | A | 2+kk | 54.20 | 4.60 | - | - | 4.20 | N/A | Sold | |
|
A1_3.02 | A | 3+kk | 103.60 | 5.20 | - | - | 6.50 | N/A | Sold | |
|
A2_3.01 | A | 4+kk | 119.00 | 5.00+5.70 | - | - | 7.80 | N/A | Sold | |
|
A2_3.02 | A | 2+kk | 61.60 | 13.10 | - | - | 6.20 | N/A | Sold | |
|
A2_3.03 | A | 3+kk | 79.40 | 8.70 | - | - | 5.60 | N/A | Sold | |
|
A3_3.01 | A | 2+kk | 54.20 | 8.00 | - | - | 2.90 | N/A | Sold | |
|
A3_3.02 | A | 2+kk | 53.20 | 5.70+4.70 | - | - | 6.60 | N/A | Sold | |
|
A3_3.03 | A | 3+kk | 76.90 | 8.40 | - | - | 5.80 | N/A | Sold | |
|
B1_3.01 | B | 3+kk | 116.70 | 2.60+2.60+3.40 | - | - | 6.80 | N/A | Sold | |
|
B1_3.03 | B | 2+kk | 60.10 | 3.90 | - | - | 5.70 | N/A | Sold | |
|
B1_3.04 | B | 2+kk | 52.20 | 2.70 | - | - | 5.60 | N/A | Sold | |
|
B1_3.05 | B | 2+kk | 59.40 | 2.70 | - | - | 5.60 | N/A | Sold | |
|
B1_3.06 | B | 4+kk | 118.40 | 6.10 | - | - | 8.70 | N/A | Sold | |
|
B2_3.01 | B | 2+kk | 74.50 | 4.30+4.50 | - | - | 5.50 | N/A | Sold | |
|
B2_3.03 | B | 4+kk | 109.40 | 8.90+5.80 | - | - | 6.20 | N/A | Sold | |
|
B2_3.04 | B | 2+kk | 42.50 | 3.50 | - | - | 5.80 | N/A | Sold | |
|
B2_3.05 | B | 2+kk | 66.50 | 4.40 | - | - | 5.80 | N/A | Sold | |
|
B3_3.01 | B | 2+kk | 65.90 | 4.20 | - | - | 6.50 | N/A | Sold | |
|
B3_3.02 | B | 2+kk | 57.70 | 5.40 | - | - | 6.50 | N/A | Sold | |
|
B3_3.03 | B | 4+kk | 100.40 | 6.60 | - | - | 8.20 | N/A | Sold | |
|
C1_3.01 | C | 3+kk | 92.00 | 3.50 | - | - | 6.30 | N/A | Sold | |
|
C1_3.02 | C | 3+kk | 99.40 | 5.60+7.20 | - | - | 6.30 | N/A | Sold | |
|
C1_3.03 | C | 4+kk | 92.50 | 5.40 | - | - | 6.90 | N/A | Sold | |
|
C2_3.01 | C | 3+kk | 115.70 | 8.10 | - | - | 8.10 | N/A | Sold | |
|
C2_3.02 | C | 4+kk | 135.80 | 7.10 | - | - | 8.40 | N/A | Sold | |
|
C2_3.03 | C | 2+kk | 72.50 | 2.90 | - | - | 4.70 | N/A | Sold | |
|
C2_3.04 | C | 3+kk | 111.10 | 4.90 | - | - | 6.20 | N/A | Sold | |
|
C3_3.01 | C | 4+kk | 116.30 | 3.20 | - | - | 6.20 | N/A | Sold | |
|
C3_3.03 | C | 3+kk | 110.80 | 7.00+3.00 | - | - | 5.60 | N/A | Sold | |
|
C3_3.04 | C | 3+kk | 106.20 | 2.50 | - | - | 5.20 | N/A | Sold | |
4.NP | |||||||||||
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A1_4.01 | A | 2+kk | 54.50 | 5.10 | - | - | 5.40 | N/A | Sold | |
|
A1_4.02 | A | 3+kk | 103.10 | 5.10 | - | - | 5.80 | N/A | Sold | |
|
A1_4.03 | A | 4+kk | 139.80 | 4.80+5.00 | - | - | 6.50 | N/A | Sold | |
|
A2_4.01 | A | 4+kk | 118.20 | 12.20 | - | - | 10.00 | N/A | Sold | |
|
A2_4.02 | A | 2+kk | 61.60 | 5.00+4.70 | - | - | 5.70 | N/A | Sold | |
|
A2_4.03 | A | 3+kk | 80.00 | 7.80 | - | - | 6.00 | N/A | Sold | |
|
A3_4.01 | A | 2+kk | 54.20 | 6.10 | - | - | 5.70 | N/A | Sold | |
|
A3_4.02 | A | 2+kk | 53.10 | 12.60 | - | - | 6.00 | N/A | Sold | |
|
A3_4.03 | A | 3+kk | 78.90 | 7.60 | - | - | 5.80 | N/A | Sold | |
|
B1_4.02 | B | 2+kk | 50.90 | 6.30 | - | - | 4.30 | N/A | Sold | |
|
B1_4.03 | B | 2+kk | 60.20 | 4.50+2.60 | - | - | 6.80 | N/A | Sold | |
|
B1_4.04 | B | 2+kk | 52.90 | 2.70 | - | - | 6.60 | N/A | Sold | |
|
B2_4.01 | B | 2+kk | 74.60 | 3.90+4.60 | - | - | 5.80 | N/A | Sold | |
|
B2_4.02 | B | 2+kk | 63.60 | 6.50 | - | - | 5.70 | N/A | Sold | |
|
B2_4.03 | B | 5+kk | 109.10 | 9.40+3.60 | - | - | 6.60 | N/A | Sold | |
|
B2_4.04 | B | 2+kk | 42.40 | 3.40 | - | - | 5.80 | N/A | Sold | |
|
B2_4.05 | B | 2+kk | 66.40 | 4.10 | - | - | 5.50 | N/A | Sold | |
|
B3_4.01 | B | 2+kk | 66.40 | 4.40 | - | - | 6.50 | N/A | Sold | |
|
B3_4.02 | B | 2+kk | 58.30 | 8.10 | - | - | 6.50 | N/A | Sold | |
|
B3_4.03 | B | 3+kk | 99.50 | 9.90 | - | - | 6.30 | N/A | Sold | |
|
C1_4.01 | C | 3+kk | 91.60 | 5.90 | - | - | 6.10 | N/A | Sold | |
|
C1_4.02 | C | 3+kk | 99.20 | 7.60+5.90 | - | - | 6.10 | N/A | Sold | |
|
C1_4.03 | C | 4+kk | 92.20 | 4.40 | - | - | 6.20 | N/A | Sold | |
|
C2_4.01 | C | 3+kk | 117.00 | 12.00 | - | - | 6.30 | N/A | Sold | |
|
C2_4.02 | C | 4+kk | 136.50 | 6.30 | - | - | 7.70 | N/A | Sold | |
|
C2_4.03 | C | 2+kk | 72.50 | 3.40 | - | - | 5.10 | N/A | Sold | |
|
C2_4.04 | C | 3+kk | 110.40 | 4.20+6.00 | - | - | 6.20 | N/A | Sold | |
|
C3_4.01 | C | 4+kk | 116.80 | 4.80 | - | - | 6.20 | N/A | Sold | |
|
C3_4.02 | C | 3+kk | 75.70 | 4.40 | - | - | 6.10 | N/A | Sold | |
|
C3_4.03 | C | 3+kk | 110.60 | 2.30+2.90 | - | - | 6.30 | N/A | Sold | |
|
C3_4.04 | C | 3+kk | 107.30 | 2.00 | - | - | 6.10 | N/A | Sold | |
5.NP | |||||||||||
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A1_5.01 | A | 3+kk | 96.80 | 4.60 | 29.00 | - | 5.80 | N/A | Sold | |
|
A1_5.02 | A | 4+kk | 115.30 | 5.00 | 29.00 | - | 5.80 | N/A | Sold | |
|
B1_5.01 | B | 4+kk | 115.90 | 10.20 | 20.80 | - | 6.80 | N/A | Sold | |
|
B1_5.02 | B | 6+kk | 181.80 | - | 98.40 | - | 6.20+6.20 | N/A | Sold |
|
|
B3_5.01 | B | 6+kk | 166.90 | 5.40+3.50 | 29.50 | - | 8.20 | N/A | Sold | |
|
B3_5.02 | B | 3+kk | 100.10 | 11.40 | - | - | 8.60 | N/A | Sold | |
|
B3_5.03 | B | 4+kk | 100.30 | 10.20 | - | - | 8.60 | N/A | Sold | |
|
C2_5.01 | C | 3+kk | 116.20 | 12.70 | 34.60 | - | 6.30 | N/A | Sold | |
|
C2_5.02 | C | 4+kk | 136.00 | 5.70 | - | - | 7.50 | N/A | Sold | |
|
C2_5.03 | C | 2+kk | 72.70 | 3.00 | - | - | 4.90 | N/A | Sold | |
|
C2_5.04 | C | 3+kk | 112.00 | 6.30 | 27.90 | - | 8.00 | N/A | Sold | |
6.NP | |||||||||||
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A1_6.01 | A | 3+kk | 96.30 | 7.50+5.10 | - | - | 5.70 | N/A | Sold | |
|
A1_6.02 | A | 3+kk | 116.00 | 8.90+6.90 | - | - | 5.80 | N/A | Sold | |
7.NP | |||||||||||
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A1_7.01 | A | 3+kk | 96.90 | 5.30+5.10 | - | - | 6.00 | N/A | Sold | |
|
A1_7.02 | A | 4+kk | 115.50 | 9.50+6.50 | - | - | 6.00 | N/A | Sold | |
8.NP | |||||||||||
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A1_8.01 | A | 3+kk | 96.30 | 8.20 | - | - | 6.60 | N/A | Sold | |
|
A1_8.02 | A | 4+kk | 115.50 | 9.50+6.00 | - | - | 8.40 | N/A | Sold | |
9.NP | |||||||||||
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A1_9.01 | A | 3+kk | 96.90 | 5.30+4.60 | - | - | 6.60 | N/A | Sold | |
|
A1_9.02 | A | 4+kk | 114.20 | 10.90+6.20 | - | - | 7.60 | N/A | Sold | |
10. and 11. NP | |||||||||||
Number | Building | Disposition | Apartment area [m2] | Balcony [m2] | Terrace [m2] | Garden [m2] | Cellar [m2] |
Total price, incl. facilities excl. VAT |
Status | ||
|
A1_M10+11 | A | 399.00 | 86.00 | - | - | 15.20 | N/A | Sold |